Kent vs Youngstown State (12/4/99 at Columbus, OH)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Kent vs Youngstown State
12/4/99 5:30 P.M. at Columbus, OH
--------------------------------------------------------------------------------
VISITORS: Kent
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 SHAW, Demetrius..... 2-5 0-1 3-4 0 5 5 1 7 2 0 0 0 27
12 MITCHELL, Andrew.... 0-3 0-1 5-6 0 0 0 2 5 7 2 0 2 29
14 LEHRKE, RYan........ 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 1
20 HUFFMAN, Trevor..... 3-7 2-3 4-4 0 1 1 3 12 5 4 0 2 26
24 MOORE, Al........... 1-2 0-0 1-2 2 0 2 0 3 0 0 0 0 5
32 THOMAS, Eric........ 1-4 0-1 0-0 1 1 2 4 2 3 1 0 1 19
33 MASSEY, Kryem....... 9-12 0-1 2-2 0 3 3 3 20 1 2 0 3 30
34 VAUGHN, Geoffrey.... 2-4 0-0 0-0 1 2 3 1 4 0 4 0 2 9
40 MEERS, Nate......... 2-5 1-4 0-0 0 0 0 1 5 2 0 0 0 16
50 PERRY, MIke......... 1-2 0-0 0-0 1 2 3 4 2 0 1 0 1 9
52 WHORTON, John....... 5-7 0-0 2-5 2 4 6 1 12 0 2 0 1 29
TEAM................ 1 4 5
Totals.............. 26-53 3-12 17-23 9 22 31 20 72 20 16 0 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-53 49.1% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-23 73.9% Game: 73.9% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Youngstown State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 HANNAN, Andrew...... f 1-3 0-1 2-4 0 4 4 2 4 1 3 0 2 31
52 HARRISON, Desmond... f 3-8 0-0 1-1 2 2 4 2 7 0 1 0 0 19
34 BROWN, David........ c 3-3 0-0 3-4 3 0 3 1 9 0 1 3 0 30
20 CROCKETT, Albert.... g 0-3 0-2 2-2 1 1 2 1 2 2 3 0 0 14
22 BROWN, Elmer........ g 5-13 0-2 3-4 0 3 3 4 13 0 2 0 1 31
03 PRICE, Jamal........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
11 WILLIAMSON, Marlon.. 0-2 0-0 0-1 0 2 2 3 0 0 1 0 1 13
14 PATTON, Ryan........ 4-7 2-5 3-3 0 1 1 1 13 3 6 0 1 24
30 ROBINSON, Robbie.... 2-4 0-0 1-2 0 2 2 2 5 0 0 0 0 10
33 JACKSON, Jeremy..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 5
35 HAESE, Craig........ 0-2 0-1 0-0 0 1 1 3 0 1 3 0 1 22
TEAM................ 3 3
Totals.............. 18-45 2-11 15-21 6 21 27 20 53 7 21 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-45 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-11 18.2% Game: 18.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-21 71.4% Game: 71.4% 3,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Kent-None. Youngstown State-None.
Attendance: 17123
Score by Periods 1st 2nd Total
Kent.......................... 36 36 - 72
Youngstown State.............. 19 34 - 53
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Kent vs Youngstown State
12/4/99 5:30 P.M. at Columbus, OH
--------------------------------------------------------------------------------
VISITORS: Kent
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 SHAW, Demetrius..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 MITCHELL, Andrew.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 LEHRKE, RYan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 HUFFMAN, Trevor..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 MOORE, Al........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 THOMAS, Eric........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 MASSEY, Kryem....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 VAUGHN, Geoffrey.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 MEERS, Nate......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 PERRY, MIke......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 WHORTON, John....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Youngstown State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 HANNAN, Andrew...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 HARRISON, Desmond... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 BROWN, David........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 CROCKETT, Albert.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 BROWN, Elmer........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 PRICE, Jamal........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 WILLIAMSON, Marlon.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 PATTON, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 ROBINSON, Robbie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 JACKSON, Jeremy..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 HAESE, Craig........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Kent-None. Youngstown State-None.
Attendance: 17123
Score by Periods 1st
Kent.......................... 36
Youngstown State.............. 19
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Kent vs Youngstown State
12/4/99 5:30 P.M. at Columbus, OH
--------------------------------------------------------------------------------
VISITORS: Kent
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 SHAW, Demetrius..... 2-5 0-1 3-4 0 5 5 1 7 2 0 0 0 27
12 MITCHELL, Andrew.... 0-3 0-1 5-6 0 0 0 2 5 7 2 0 2 29
14 LEHRKE, RYan........ 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 1
20 HUFFMAN, Trevor..... 3-7 2-3 4-4 0 1 1 3 12 5 4 0 2 26
24 MOORE, Al........... 1-2 0-0 1-2 2 0 2 0 3 0 0 0 0 5
32 THOMAS, Eric........ 1-4 0-1 0-0 1 1 2 4 2 3 1 0 1 19
33 MASSEY, Kryem....... 9-12 0-1 2-2 0 3 3 3 20 1 2 0 3 30
34 VAUGHN, Geoffrey.... 2-4 0-0 0-0 1 2 3 1 4 0 4 0 2 9
40 MEERS, Nate......... 2-5 1-4 0-0 0 0 0 1 5 2 0 0 0 16
50 PERRY, MIke......... 1-2 0-0 0-0 1 2 3 4 2 0 1 0 1 9
52 WHORTON, John....... 5-7 0-0 2-5 2 4 6 1 12 0 2 0 1 29
TEAM................ 1 4 5
Totals.............. 26-53 3-12 17-23 9 22 31 20 72 20 16 0 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-53 49.1% Game: 49.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-23 73.9% Game: 73.9%
--------------------------------------------------------------------------------
HOME TEAM: Youngstown State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 HANNAN, Andrew...... f 1-3 0-1 2-4 0 4 4 2 4 1 3 0 2 31
52 HARRISON, Desmond... f 3-8 0-0 1-1 2 2 4 2 7 0 1 0 0 19
34 BROWN, David........ c 3-3 0-0 3-4 3 0 3 1 9 0 1 3 0 30
20 CROCKETT, Albert.... g 0-3 0-2 2-2 1 1 2 1 2 2 3 0 0 14
22 BROWN, Elmer........ g 5-13 0-2 3-4 0 3 3 4 13 0 2 0 1 31
03 PRICE, Jamal........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
11 WILLIAMSON, Marlon.. 0-2 0-0 0-1 0 2 2 3 0 0 1 0 1 13
14 PATTON, Ryan........ 4-7 2-5 3-3 0 1 1 1 13 3 6 0 1 24
30 ROBINSON, Robbie.... 2-4 0-0 1-2 0 2 2 2 5 0 0 0 0 10
33 JACKSON, Jeremy..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 5
35 HAESE, Craig........ 0-2 0-1 0-0 0 1 1 3 0 1 3 0 1 22
TEAM................ 3 3
Totals.............. 18-45 2-11 15-21 6 21 27 20 53 7 21 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-45 40.0% Game: 40.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-11 18.2% Game: 18.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-21 71.4% Game: 71.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Kent-None. Youngstown State-None.
Attendance: 17123
Score by Periods 1st 2nd Total
Kent.......................... 36 36 - 72
Youngstown State.............. 19 34 - 53